- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
RUS0003 | Countryside property | El Álamo | 16 | €17,900 | |||
RUS0001 | Countryside property | El Álamo | 40 | €89,000 | |||
3284 | Urban Plot | El Álamo El Álamo (Madrid) | 500 | 1 | €93,000 | ||
PIS0333 | Flat | Torrevieja | 2 | 70 | 12 | €105,000 | |
LOC0030 | Commercial property | Torrejón de Ardoz | 69 | 9 | €115,000 | ||
PIS0334 | Flat | Magán CASCO URBANO | 3 | 101 | 27 | €128,000 | |
RUS0004 | Countryside property | Batres | 500 | 7 | €156,000 | ||
NAV0019 | Warehouse | Yuncos Yuncos | 351 | 7 | €165,000 | ||
PIS0336 | Flat | El Álamo El Álamo (Madrid) | 2 | 72 | 17 | €165,000 | |
DUP0063 | Duplex | Casarrubios del Monte CASCO URBANO | 2 | 90 | 31 | €169,500 | |
PIS0332 | Flat | Alcala de Chivert | 2 | 100 | 25 | €199,800 | |
ATC0023 | Penthouse | El Álamo El Álamo (Madrid) | 3 | 80 | 21 | €222,900 |
Showing 1 to 12 of 24